Saldi

C T

Portafoglio #27

Torna ai clienti

Saldi al 31/08/2026(data più vicina ≤ 28/09/2026)

Data
G
D
ISIN
Prodotto Quantità
31/08/2026 P P CASH CASSA 17.066,2650
31/08/2026 P P DE000BU2D004 BUND 2,50% 15/08/54 20.000,0000
31/08/2026 P P ES00000124H4 OBLIGACIONES 5,15% 10/44 25.000,0000
31/08/2026 P P ES0000012M93 OBLIGACIONES 4% 31/10/54 50.000,0000
31/08/2026 P P ES0000012O67 BONOS 3,15% 30/04/35 50.000,0000
31/08/2026 P P EU000A4EG039 EUROPEAN UNION 4,00% 12/10/55 35.000,0000
31/08/2026 P P FR0010070060 OAT 4,75% 25/04/35 20.000,0000
31/08/2026 P P IE00B3RBWM25 VANGUARD FTSE ALL-WORLD ETF 20,0000
31/08/2026 P P IE00BMC38736 ETF VANECK VECT SEMICONDUCTOR 50,0000
31/08/2026 P P IT0004286966 BTP 5% 08/39 60.000,0000
31/08/2026 P P IT0004532559 BTP 5% 09/40 15.000,0000
31/08/2026 P P IT0004923998 BTP 4,75% 09/44 45.000,0000
31/08/2026 P P IT0005177909 BTP TF 2,25% 09/36 12.000,0000
31/08/2026 P P IT0005560500 BPER STOXX ESG SEL 09/26 25,0000
31/08/2026 P P IT0005569972 BPER STOXX EUROPE SUST 12/27 15,0000
31/08/2026 P P IT0005595373 ALPERIA GREEN 4,75% 06/29 CALL 10.000,0000
31/08/2026 P P IT0005597874 KME 5,75% 08/29 CALL 10.000,0000
31/08/2026 P P IT0005621450 UNICREDIT 4,85% 15/11/37 30.000,0000
31/08/2026 P P IT0005631608 BTP GREEN 4,1% 30/04/46 30.000,0000
31/08/2026 P P IT0005634784 BPER EP CP EUROSTOXX UTIL. 12/03/30 10,0000
31/08/2026 P P IT0005634792 BTP PIU' 02/33 PUT 50.000,0000
31/08/2026 P P IT0005672016 BTP VALORE 20/10/32 STEP UP 10.000,0000
31/08/2026 P P IT0005695520 BPER EP ISP/AXA/G 27/03/31 25,0000
31/08/2026 P P IT0005696320 BTP VALORE CUM STEP-UP 10/03/32 50.000,0000
31/08/2026 P P JE00B1VS3770 ETFS PHYSICAL GOLD 10,0000
31/08/2026 P P LU1834988278 ETF LYXOR STOXX EU600 OIL & GAS 100,0000
31/08/2026 P P XS0161100515 TELECOM ITALIA 7,75% 24/01/33 15.000,0000
31/08/2026 P P XS2678310686 MEDIOBANCA 5,21% 11/10/2033 15.000,0000
31/08/2026 P P XS2725942523 MEDIOBANCA 4,00% 25/01/29 10.000,0000
31/08/2026 P P XS2805621146 BARCLAYS BANK 6,20% 07/42 10.000,0000
31/08/2026 P P XS2970972613 SOCIETE GENERALE 4,75% 07/02/40 10.000,0000
31/08/2026 P P XS2999552909 ROMANIA 6,25% 09/34 10.000,0000
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.