Saldi

JS MB

Portafoglio #30

Torna ai clienti

Saldi al 31/08/2026(data più vicina ≤ 28/09/2026)

Data
G
D
ISIN
Prodotto Quantità
31/08/2026 P P CASH CASSA 7.201,2975
31/08/2026 P P EU000A4EJF17 EUROPEAN UNION 3,625% 12/12/40 11.000,0000
31/08/2026 P P IT0004286966 BTP 5% 08/39 10.000,0000
31/08/2026 P P IT0005273013 BTP 3,45% 01/03/48 35.000,0000
31/08/2026 P P IT0005321325 BTP 2,95% 01/09/38 35.000,0000
31/08/2026 P P IT0005568719 CDEP FXD-FRN SNR 04/12/2029 20.000,0000
31/08/2026 P P IT0005619546 BTP 3,15% 15/11/31 10.000,0000
31/08/2026 P P IT0005621450 UNICREDIT 4,85% 15/11/37 30.000,0000
31/08/2026 P P IT0005634792 BTP PIU' 02/33 PUT 20.000,0000
31/08/2026 P P IT0005676504 BTP 3,45% 01/02/36 10.000,0000
31/08/2026 P P IT0005696320 BTP VALORE CUM STEP-UP 10/03/32 20.000,0000
31/08/2026 P P XS1968706876 REP. OF ROMANIA 4.625% 03/04/49 10.000,0000
31/08/2026 P P XS2805621146 BARCLAYS BANK 6,20% 07/42 3.000,0000
31/08/2026 P P XS3058004907 BARCLAYS TV 09/07/40 25.000,0000
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.