Saldi

A L

Portafoglio #6

Torna ai clienti

Saldi al 31/12/2024(data più vicina ≤ 28/09/2026)

Data
G
D
ISIN
Prodotto Quantità
31/12/2024 EM PD1 CASH CASSA 727,7000
31/12/2024 EM PD1 US02079K3059 ALPHABET INC-CL A 100,0000
31/12/2024 EM PD1 US0231351067 AMAZON.COM INC. - COM 60,0000
31/12/2024 EM PD1 US0378331005 APPLE INC. - COMMON ST 2.324,0000
31/12/2024 EM PD1 US11135F1012 BROADCOM INC 80,0000
31/12/2024 EM PD1 US4781601046 JOHNSON AND JOHNSON 100,0000
31/12/2024 EM PD1 US58933Y1055 MERCK AND CO INC 70,0000
31/12/2024 EM PD1 US5949181045 MICROSOFT CORP 87,0000
31/12/2024 EM PD1 US6974351057 PALO ALTO NETWORKS INC 78,0000
31/12/2024 EM PD1 US7134481081 PEPSICO INC 37,0000
31/12/2024 EM PD1 US92826C8394 VISA INC. 25,0000
31/12/2024 EM PE1 CASH CASSA 1.175,1700
31/12/2024 EM PE1 FR0000125486 VINCI SA 150,0000
31/12/2024 EM PE1 FR001400H2O3 RCI BANQUE 4.50% 06/04/27 17.000,0000
31/12/2024 EM PE1 IT0005514390 CDP RETI 5,875% 25/10/27 100.000,0000
31/12/2024 EM PE1 LU1720111282 ARCANO LOVEI RE-A 332,0000
31/12/2024 EM PE1 LU2485281419 STEPSTONE PRIVATE MARKETS 1.429,2900
31/12/2024 EM PE1 XS2106849727 MPS-FIX TO CMS CALL SUB 22/01/30 100.000,0000
31/12/2024 EM PE1 XS2296203123 LUFTHANSA 3,75% 11/02/28 100.000,0000
An unhandled error has occurred. Reload 🗙

Rejoining the server...

Rejoin failed... trying again in seconds.

Failed to rejoin.
Please retry or reload the page.

The session has been paused by the server.

Failed to resume the session.
Please retry or reload the page.